No artificial gating on encryption. No "premium" countries. The lifetime free plan covers the everyday case. Pro lifts the speed cap and adds 5 devices. Business adds dedicated IPs and an admin panel for teams.
| Free | Pro · $2/mo | Business · $8/user/mo | |
|---|---|---|---|
| Price | $0/mo | $2/mo | $8/user/mo · 5+ seats |
| Devices | 1 | 5 | Unlimited per user |
| Connection speed | 10 Mbps cap | 10 Gbps | 10 Gbps + QoS priority |
| Coverage | all countries | all + premium low-latency | all + dedicated IPs available |
| Post-quantum-ready handshake | ● | ● | ● |
| Modern tunnel · forward secrecy | ● | ● | ● |
| Peer isolation | ● | ● | ● |
| In-tunnel DNS | ● | ● | ● |
| Kill switch on by default | ● | ● | ● |
| LAN access stays on | ● | ● | ● |
| No-logs posture | ● | ● | ● + signed attestation |
| Central admin panel | — | — | ● |
| Support | Community | Email · 24h | Slack · 4h SLA |
| Billing | none | card · monthly | invoice · NET-30 · PO |
The free plan needs an email — that's it. No name, no address, no card. We can't disclose what we don't have. A formal privacy policy and warrant canary are part of the public launch package.
No "70% off" countdown banner. No "free for 30 days, then auto-charge." No "premium server" geo-gating. Free is free. Two dollars is two dollars. The pricing page is the price.